ASUS provides the above information for reference only. If you have any questions about the content, please contact the above product vendor directly. Please note that ASUS is not responsible for the content or service provided by the above product vendor. So, Asus has the worst website of any laptop manufacturer, and their model number of scheme is byzantine and obscure. I want to get a G75VW laptop, but there's more than one. I think I want the DS72 model, but I cannot find the exact specs of that vs the DS71 or DS73-3D or BBK5 or any number of. The ASUS ROG Phone 5 has a 6.78-inch AMOLED display that offers a 1080 x 2448 pixels resolution and a 144Hz refresh rate. It comes with Gorilla Glass Victus protection for the screen.
- Released 2013, July
302g, 10.8mm thickness
Android 4.2, up to 4.2.2, Waveshare UI
16GB storage, microSDHC - N/A1,050,163 hits
- 7.0'
800x1280 pixels
- 5MP
- 1GB RAM
MT8125
Tablet with no support for GSM voice communication, SMS, and MMS Fallout 4 gas masks mod.
Network | Technology | No cellular connectivity |
---|
2G bands | N/A |
GPRS | No |
EDGE | No |
Launch | Announced | 2013, June. Released 2013, July |
---|
Status | Discontinued |
Body | Dimensions | 196.8 x 120.6 x 10.8 mm (7.75 x 4.75 x 0.43 in) |
---|
Weight | 302 g (10.65 oz) |
SIM | No |
Display | Type | IPS LCD |
---|
Size | 7.0 inches, 142.1 cm2 (~59.9% screen-to-body ratio) |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 4.2.2 (Jelly Bean), Waveshare UI |
---|
Chipset | Mediatek MT8125 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Asus Specs By Serial Number
Features | Sensors | Accelerometer, compass |
---|
Battery | Type | Li-Po (15 Wh) |
---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Black, Gray, White, Pink, Green |
---|
Price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Memo Pad HD7 16 GB - user opinions and reviews
Still 10/10 Using since 2014 But no complaints.
Gilera 150 manual. You can fix that by taking it apart and re attaching the two cheap ribbons you first see. You can usually take it apart using a guitar pick and running it down the edges. Honda xr125 engine manual.
Imac Specs By Year
I had the same. I do not recommend.
ADVERTISEMENTS